| Management number | 229320715 | Release Date | 2026/05/31 | List Price | US$12.60 | Model Number | 229320715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJS7GC38 |
|---|---|
| Size | 1-Light, 2-Pack, Milky White Glass Shades |
| Color | Nickel |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Set Name | Guliaofo Modern Farmhouse Vanity Light Set (2 Piece) |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dressing Room, Living Room |
| Brand Name | Guliaofo |
| Brightness | 800 Lumen |
| Model Name | Gu-111-LWNBN-1-2P |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | milky white glass shades |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Incandescent, CFL, halogen, LED bulbs |
| Manufacturer | Guliaofo |
| Model Number | Guliaofo |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight/Uplight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | 2*1-Light Vanity Light Fixture, Instruction Manual, Mounting Accessorie |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | Gu-111-LWNBN-1-2P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10.24"L x 4.73"W x 6.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Brushed Nickel Finish, 1-Light, 2-Pack, Downlight/Uplight, Wall Mount, E26 Standard Socket, Easy Installation, Line Voltage(120 Volts), MAX 60W/Bulb, Milky White Frosted Glass Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form