| Management number | 237638442 | Release Date | 2026/07/10 | List Price | US$7.50 | Model Number | 237638442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Size (W x D x H): Approx. 18.5 x 11.8 x 6.7 inches (470 x 300 Storage Size (W x D x H): Approx. 11.8 x 1.8 x 9.6 inches (300 x 45Product Weight: Approx. 32.0 oz (940 g). Load Capacity: 22.0 lbs (10 kg) (evenly distributed). Material: Top surface material: Synthetic resin decorative fiberboard, Structural component: Aluminum alloy (surface treatment = epoxy resin coating), Other materials: Legs: Aluminum alloy. Country of Origin: China. Easy to assemble and store Easy to use mini table. Thin storage type for easy portability. There is a space for small items when stored. Fits the B6 model Kamado Smart Grill (sold separately). Please note that we will not be responsible for any damages, damages or accidents arising from rental or auction or sale or used sales due to transfer.
| ASIN | B07LB1F9DB |
|---|---|
| Color | Black (Black 19-3911tcx) |
| Shape | Rectangular |
| Tilting | No |
| Set Name | Single item |
| Base Type | Sled |
| Room Type | Kitchen |
| Top Color | Black |
| Brand Name | CAPTAIN STAG |
| Item Depth | 11.8 inches |
| Item Width | 18.5 Inches |
| Model Name | UC-546 |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 940 Grams |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | UC-546 |
| Table Design | Tray Table |
| Material Type | Upper surface material: Synthetic resin fiberboard, Structural members: Aluminum alloy (surface treatment: epoxy resin coating), Other Materials: Legs: Aluminum alloy |
| Extended Length | 18.5 Inches |
| Handle Material | Plastic |
| Item Dimensions | 11.81 x 18.5 x 6.69 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Seating Capacity | 1 |
| Special Features | Storage |
| Required Assembly | No |
| Top Material Type | Aluminum,Resin |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.8 Inches |
| Frame Material Type | Engineered Wood, Metal, Plastic |
| Included Components | No |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Aluminum alloy |
| Manufacturer Part Number | UC-546 |
| Item Dimensions D x W x H | 11.8"D x 18.5"W x 6.69"H |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 10 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required, instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form