| Management number | 247901822 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247901822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020221792 |
|---|---|
| ASIN | B01L7TFQSI |
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Skinny |
| character | Sexy |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 74%Cotton, 24%Polyester, 2%Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Fame Distribution LLC |
| Style Number | B43304-YELLOW-1 |
| Material Type | 74%Cotton, 24%Polyester, 2%Spandex |
| Outseam Length | 6.5 inches |
| Target Audience | Women |
| Front Pleat Type | Skinny |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | B43304-YELLOW-1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form