| Management number | 239679008 | Release Date | 2026/07/14 | List Price | US$39.20 | Model Number | 239679008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 194713942853 |
|---|---|
| ASIN | B098KJY518 |
| Brand | Merrell |
| Color | Smoke |
| Theme | Hiking, Outdoor |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | recycled |
| Style Name | Moab 3 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035896 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and mesh |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Hiking Shoe |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J035896/J035896W-020 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713942853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form