| Management number | 247275927 | Release Date | 2026/08/16 | List Price | US$77.16 | Model Number | 247275927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197988373100 |
|---|---|
| ASIN | B0GZ249PLW |
| Color | Orange |
| Speed | 18902 rpm |
| Torque | 0.59 N m |
| Voltage | 110 volts |
| Amperage | 7.1 A |
| Brand Name | VEVOR |
| Drill Type | Drill Press |
| Item Weight | 39 pounds |
| Manufacturer | VEVOR |
| Model Number | MD-50A |
| Power Source | Corded Electric |
| Material Type | Aluminum, Carbon Steel, Plastic |
| Maximum Power | 1550 watts |
| Item Type Name | 1550W Motor 2 in Coring Diameter, 2922 lbf Magnetic Force, 0-550 RPM Variable Speed, Portable Electric Mag Drill Press Drilling Machine for Metal Surface, Home Improvement |
| Maximum Torque | 0.59 N m |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Speeds | 1 |
| Compatible Devices | Magnetic Drill |
| Maximum Chuck Size | 16 millimeters |
| Additional Features | Durable, Secure |
| Included Components | 1 x Coolant Tank + Stand, 1 x Coolant Tube, 1 x Drill Chuck Key, 1 x Rope, 1 x Twist Drill Chuck |
| Drilling Capacity Metal | 2 inches |
| Manufacturer Part Number | Magnetic Drill, 1550W |
| Maximum Rotational Speed | 22235 rpm |
| Item Dimensions L x W x H | 14.2"L x 5.1"W x 17.3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form